Sign up to stay up to date on the Williston Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
901 16th Avenue W 4 3 2,016 $449,000 $222 1 day
Tbd 45th Street W N/A N/A N/A $45,000 Unknown 2 days
Tbd 45th Street W N/A N/A N/A $45,000 Unknown 2 days
Tbd 45th Street W N/A N/A N/A $45,000 Unknown 2 days
Tbd 45th Street W N/A N/A N/A $50,000 Unknown 2 days
Tbd 46th Street W N/A N/A N/A $45,000 Unknown 2 days
Tbd 46th Street W N/A N/A N/A $43,000 Unknown 2 days
1425 46th Street W 3 1 1,130 $160,000 $141 2 days
505 3rd Avenue E 4 4 7,713 $485,000 $62 3 days
6916 University Avenue N N/A N/A N/A $70,000 Unknown 4 days
1913 14th Street W 4 4 2,860 $450,000 $157 4 days
723 1st Avenue E 2 1 1,040 $229,900 $221 4 days
Tbd 70th Street E N/A N/A N/A $72,000 Unknown 4 days
Tbd University Avenue N N/A N/A N/A $75,000 Unknown 4 days
Tbd Wyatt Street N/A N/A N/A $65,000 Unknown 4 days
6923 University Avenue N N/A N/A N/A $65,000 Unknown 4 days
2722 27th Street W 4 4 1,927 $379,900 $197 6 days
15116 U.S. 2 Highway W N/A N/A N/A $292,500 Unknown 6 days
2721 19th Avenue W 2 1 936 $179,900 $192 6 days
928 1st Avenue W 2 1 1,040 $180,000 $173 6 days
718 40th Street E 3 4 1,745 $335,000 $191 11 days
13717 Karen Street 5 3 2,114 $365,000 $172 11 days
502 6th Street W 5 2 2,594 $475,000 $183 10 days
5451 138th Avenue NW 302 4 3 3,240 $549,000 $169 12 days
5467 Clear Water Lane 5 3 3,156 $608,000 $192 12 days
2116 E Dakota Parkway 6 2 3 2,560 $278,000 $108 13 days
Tbd Bassett Lane N/A N/A N/A $115,000 Unknown 14 days
Tbd Hamilton Lane N/A N/A N/A $140,000 Unknown 14 days
901 4th Avenue W 4 2 3,200 $480,000 $150 15 days
1223 University Avenue 3 3 1,650 $562,500 $340 16 days
Tbd Tyler Street N/A N/A N/A $84,000 Unknown 16 days
811 4th Street W 3 2 1,296 $280,000 $216 16 days
729 16th Street W 4 2 2,070 $449,900 $217 17 days
5615 Border Avenue 3 1 1,456 $329,000 $225 18 days
1719 25th Street W 6 3 3,088 $519,000 $168 19 days
2010 20th Avenue W 3 2 1,160 $248,000 $213 20 days
1918 1st Avenue W 23 2 2 1,728 $264,995 $153 20 days
1308 23rd Street E 3 2 1,552 $459,900 $296 24 days
2323 25th Avenue W 3 2 1,488 $525,000 $352 24 days
2311 25th Avenue W 3 2 1,488 $525,000 $352 24 days
3202 17th Avenue W 104 3 2 1,165 $159,900 $137 24 days
311 9th Avenue W 3 2 1,980 $320,000 $161 24 days
Tbd 29th Street W N/A N/A N/A $58,000 Unknown 25 days
2207 38th Street W 4 2 1,280 $82,000 $64 26 days
14063 48th Street NW 4 3 1,920 $729,000 $379 29 days
Tbd Cochise St (L1 B1) N/A N/A N/A $45,000 Unknown 31 days
Tbd Ponderosa Street N/A N/A N/A $300,000 Unknown 31 days
805 27th Street W 3 2 1,512 $75,000 $49 31 days
2722 30th Street W 3 3 1,668 $331,900 $198 33 days
2718 25th Street W 4 3 2,108 $395,000 $187 33 days
Average: 3.8 14.5 3,830 $398,593 $195 107 days
Viewing 1 - 50 of 201
Viewing 1 - 50 of 201
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
520 9th Avenue W 4 2 1,976 $399,000 $201 1 day
3301 Wheat Ridge Street 5 3 2,485 $475,000 $191 6 days
920 3rd Avenue W 4 2 2,650 $249,000 $93 2 days
6025 16th Avenue W N/A N/A N/A $299,000 Unknown 7 days
3817 2nd Avenue E 3 2 1,780 $190,000 $106 2 days
1532 Creekside Drive W 5 3 2,908 $629,000 $216 2 days
3304 34th Street W 3 2 1,519 $410,000 $269 1 day
902 4th Avenue E 5 3 3,311 $475,000 $143 0 days
3301 35th Street W 3 2 1,519 $395,000 $260 9 days
1613 8th Avenue W 3 1 1,056 $249,000 $235 2 days
2106 19th Avenue W 4 4 2,243 $455,000 $202 4 days
612 17th Street W 5 2 1,764 $355,000 $201 2 days
1723 30th Street W 4 2 1,642 $355,000 $216 20 days
2010 1st Avenue E 4 2 1,872 $310,000 $165 6 days
15112 53rd Street NW 4 3 2,750 $495,000 $180 6 days
5627 Lukenbill Avenue 3 2 1,620 $315,000 $194 20 days
3423 36th Street W 3 2 1,628 $355,000 $218 13 days
2026 8th Avenue E 4 3 2,310 $395,000 $170 20 days
509 46th Street E 4 3 1,875 $410,000 $218 4 days
507 46th Street E 4 3 1,875 $410,000 $218 18 days
13924 Bergstrom Drive 3 2 1,413 $420,000 $297 29 days
1916 Sioux Street 3 2 1,280 $86,000 $67 41 days
605 W Broadway 2 1 977 $226,000 $231 9 days
519 W Highland Drive 4 2 1,680 $325,000 $193 21 days
3326 33rd Street W 3 3 1,762 $440,000 $249 0 days
408 Washington Avenue 4 2 1,633 $320,000 $195 4 days
603 Wyatt Street 4 3 2,317 $654,900 $282 46 days
1525 Creekside Drive W 5 2 4,138 $649,000 $156 6 days
1731 25th Street W 7 4 3,223 $529,000 $164 4 days
2113 23rd Street W 4 3 2,992 $479,900 $160 46 days
4879 U.S. 85 N/A N/A 1,152 $200,000 $173 21 days
611 11th Street E 3 3 1,952 $269,000 $137 58 days
3801 21st Avenue W 3 3 1,800 $120,000 $66 28 days
801 40th Street E 3 3 1,577 $315,000 $199 53 days
15 20th Street W 7 2 2 1,152 $175,000 $151 16 days
3330 34th Street W 3 2 1,519 $385,000 $253 50 days
3325 35th Street W 3 2 1,519 $375,000 $246 57 days
107 18th Street E 4 2 2,080 $330,000 $158 34 days
312 18th Street E 4 3 2,881 $449,000 $155 38 days
14718 Lambert Street 4 3 2,800 $638,000 $227 53 days
315 20th Street E 4 3 2,040 $299,000 $146 40 days
5458 Matthew Avenue 4 2 2,280 $525,000 $230 81 days
3329 35th Street W 3 2 1,519 $394,250 $259 64 days
3338 34th Street W 3 2 1,508 $385,000 $255 88 days
6628 Darby Lane 6 4 4,928 $1,600,000 $324 59 days
1925 8th Avenue W 3 2 1,728 $275,000 $159 79 days
1521 Main Street 3 1 1,584 $299,000 $188 79 days
5517 Ronan Avenue N/A N/A 1,806 $100,000 $55 126 days
2902 29th Avenue W 4 4 1,885 $378,500 $200 110 days
3317 9th Avenue E 4 3 1,872 $199,500 $106 147 days
Average: 3.7 2.4 2,637 $495,499 $190 58 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Tbd 31st Street W 3 2 1,893 $923,675 $923,675 $487 0 days 10/23/26
2801 Pheasant Run Parkway 3 2 1,080 $185,000 $172,500 $159 34 days 10/23/26
5021 132nd Trail NW 307 6 3 2,812 $595,000 $575,000 $204 27 days 10/23/26
3410 4th Avenue W N/A N/A 21,600 $1,700,000 $1,700,000 $78 173 days 10/23/26
2223 33rd Terrace 3 2 1,344 $79,000 $60,000 $44 32 days 10/22/26
13704 Kristina Street 3 3 1,592 $315,000 $310,000 $194 31 days 10/21/26
506 13th Avenue W 3 2 1,873 $299,900 $293,900 $156 32 days 10/19/26
807 40th Street E 3 3 1,506 $305,000 $310,000 $205 98 days 10/19/26
711 13th Street W 4 3 3,342 $615,000 $620,000 $185 2 days 10/16/26
2113 19th Avenue W 3 2 1,160 $275,000 $281,000 $242 2 days 10/16/26
13339 Prairie Meadow Street 4 2 1,728 $390,000 $370,000 $214 15 days 10/16/26
5487 Matthew Avenue 6 3 3,380 $599,900 $571,000 $168 15 days 10/15/26
903 13th Avenue W 2 1 1,344 $299,000 $300,000 $223 7 days 10/15/26
2003 6th Avenue NW Lot 91 3 2 1,344 $65,000 $55,000 $40 16 days 10/15/26
2037 9th Avenue W 3 2 1,260 $79,900 $70,000 $55 53 days 10/14/26
1507 1st Avenue W 4 2 1,450 $340,000 $340,000 $234 35 days 10/14/26
2710 27th Street W 4 4 1,927 $379,900 $380,000 $197 79 days 10/14/26
1101 University Avenue 5 3 3,031 $569,900 $550,000 $181 60 days 10/14/26
Tbd 57th Street NW N/A N/A N/A $135,000 $120,000 Unknown 330 days 10/14/26
815 14th Street W 5 4 3,418 $465,000 $450,000 $131 28 days 10/13/26
No address N/A N/A N/A $45,000 $45,000 Unknown 212 days 10/13/26
2316 8th Avenue E 5 2 2,288 $445,000 $423,000 $184 14 days 10/12/26
2353 18th Circle W 4 2 2,624 $399,900 $390,000 $148 16 days 10/9/26
2634 Bradford Court 4 3 2,131 $459,900 $440,000 $206 42 days 10/9/26
13696 Redwood Way NW 6 3 2,884 $499,900 $491,000 $170 173 days 10/9/26
Tbd Harvest Hills Sub N/A N/A N/A $200,000 $195,000 Unknown 99 days 10/9/26
3115 9th Avenue E 3 2 1,200 $216,000 $195,500 $162 14 days 10/8/26
2804 23rd Street W 3 3 1,704 $323,000 $327,500 $192 22 days 10/5/26
809 40th Street E 3 3 1,506 $305,000 $304,000 $201 55 days 10/5/26
13293 58th Street NW 3 2 1,216 $425,000 $410,000 $337 20 days 10/2/26
1216 Ridge Court 2 1 884 $180,000 $170,000 $192 57 days 10/2/26
3342 34th Street W 3 2 1,508 $389,999 $385,000 $255 52 days 10/2/26
1216 24th Street W 6 2 3,008 $420,000 $390,000 $129 1 day 10/2/26
Tbd 151st Avenue NW N/A N/A 8,000 $555,000 $555,000 $69 5 days 10/2/26
811 1st Avenue E 4 2 2,265 $420,000 $426,000 $188 4 days 9/30/26
2706 25th Street W 3 3 1,759 $482,000 $465,000 $264 45 days 9/29/26
1807 8th Avenue E 4 3 2,732 $380,000 $363,000 $132 38 days 9/28/26
3016 28th Court W 3 2 1,676 $575,000 $576,000 $343 60 days 9/28/26
1613 E Hillcourt 4 3 4,332 $690,000 $690,000 $159 7 days 9/25/26
1717 28th Street W 4 2 1,680 $260,000 $250,000 $148 28 days 9/25/26
3118 13th Avenue E 5 4 4,870 $1,190,000 $1,120,000 $229 30 days 9/25/26
609 14th Avenue W 5 2 2,280 $329,500 $335,000 $146 11 days 9/23/26
705 6th Avenue W 2 2 1,167 $150,000 $160,000 $137 5 days 9/18/26
3319 11th Avenue E 3 5 4,916 $995,000 $981,000 $199 58 days 9/18/26
3503 6th Avenue E 2 2 1,368 $160,000 $152,500 $111 92 days 9/18/26
3504 33rd Avenue W 35 2 2 1,351 $235,000 $228,000 $168 23 days 9/15/26
421 9th Avenue W 4 4 2,205 $499,000 $499,000 $226 2 days 9/15/26
504 70th Street E N/A N/A N/A $65,000 $56,500 Unknown 213 days 9/15/26
2611 18th Avenue W 2 1 988 $197,000 $197,000 $199 13 days 9/14/26
2113 7th Avenue E 3 2 2,262 $389,900 $395,000 $174 0 days 9/14/26
Average: 3.6 13.8 2,406 $385,976 $379,545 $198 36 days
Viewing 1 - 50 of 272
Viewing 1 - 50 of 272

How much is your home worth?

...get instant property value now!