Sign up to stay up to date on the Watford City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
504 5th Street NE 4 2 2,016 $390,000 $193 3 days
12229 26f Street NW 3 2 1,352 $280,000 $207 11 days
1500 Meadowlark Court 4 3 2,832 $619,900 $218 11 days
202 24th Avenue NE 3 4 1,591 $310,000 $194 12 days
3223 125y Avenue NW 4 4 2,452 $570,000 $232 12 days
12493 Timber Cove Circle 3 2 2,223 $699,000 $314 14 days
221 Park Avenue E 4 2 1,487 $270,000 $181 14 days
328 2nd Street NE 4 2 2,044 $315,000 $154 13 days
905 11th Avenue SW N/A N/A 2,400 $950,000 $395 15 days
304 6th Avenue NW 6 3 3,744 $505,000 $134 18 days
306 27th Avenue NE 5 3 2,818 $524,900 $186 18 days
404 4th Street NW 3 2 1,924 $460,000 $239 25 days
710 2nd Street NE 3 1 1,080 $280,000 $259 26 days
2052 125th Avenue NW N/A N/A 167,008 $1,300,000 $7.78 26 days
100 3rd Street SW 3 2 2,696 $470,000 $174 26 days
24 Sunrise Estates Road 4 2 1,769 $357,900 $202 29 days
3605 9th Avenue NE 3 4 1,632 $315,000 $193 31 days
505 5th Street NE 3 2 2,452 $475,000 $193 31 days
3234 125n Avenue NW 3 2 2,112 $539,000 $255 31 days
2701 Sage Court 5 4 3,212 $850,000 $264 33 days
1134 9th Street SW 3 3 1,464 $315,000 $215 36 days
208 4th Avenue NE 4 2 1,806 $335,000 $185 38 days
1011 5th Avenue SE 3 2 1,216 $219,000 $180 42 days
Lot 3 Stepping Stone Parkway N/A N/A N/A $165,000 Unknown 44 days
213 7th Street NE 3 2 1,840 $374,000 $203 45 days
312 2nd Street NE 3 3 1,460 $327,000 $223 47 days
2222 5th Avenue NE 4 3 3,146 $590,000 $187 47 days
201 11th Avenue NW 5 4 3,780 $670,000 $177 47 days
3232 125th Y Avenue NW 3 2 1,568 $415,000 $264 48 days
3306 10th Avenue NE 3 4 1,396 $269,900 $193 51 days
Tbd Mckenzie Ridge Subdivision N/A N/A N/A $25,000 Unknown 53 days
Tbd 7th Avenue NE N/A N/A N/A $65,000 Unknown 60 days
Tbd 7th Avenue NE N/A N/A N/A $65,000 Unknown 60 days
Tbd 7th Avenue NE N/A N/A N/A $65,000 Unknown 60 days
Tbd 7th Avenue NE N/A N/A N/A $65,000 Unknown 60 days
Tbd 7th Avenue NE N/A N/A N/A $65,000 Unknown 60 days
Tbd 7th Avenue NE N/A N/A N/A $65,000 Unknown 60 days
Tbd 7th Avenue NE N/A N/A N/A $65,000 Unknown 60 days
Tbd 7th Avenue NE N/A N/A N/A $65,000 Unknown 60 days
Tbd 7th Avenue NE N/A N/A N/A $65,000 Unknown 60 days
Tbd 7th Avenue NE N/A N/A N/A $65,000 Unknown 60 days
Tbd 7th Avenue NE N/A N/A N/A $65,000 Unknown 60 days
Tbd 7th Avenue NE N/A N/A N/A $65,000 Unknown 60 days
Tbd 7th Avenue NE N/A N/A N/A $65,000 Unknown 60 days
Tbd 7th Avenue NE N/A N/A N/A $50,000 Unknown 60 days
Tbd 7th Avenue NE N/A N/A N/A $50,000 Unknown 60 days
Tbd 7th Avenue NE N/A N/A N/A $50,000 Unknown 60 days
Tbd 7th Avenue NE N/A N/A N/A $50,000 Unknown 60 days
Tbd 7th Avenue NE N/A N/A N/A $50,000 Unknown 60 days
Tbd 7th Avenue NE N/A N/A N/A $50,000 Unknown 60 days
Average: 3.8 59.6 5,941 $288,018 $214 225 days
Viewing 1 - 50 of 212
Viewing 1 - 50 of 212
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3711 4th Avenue NE N/A N/A 102,985 $9,500,000 $92 17 days
604 4th Avenue NE N/A N/A 4,009 $425,000 $106 5 days
12670 Misty Creek Road N/A N/A N/A $49,000 Unknown 22 days
417 8th Street NW 3 3 1,689 $319,900 $189 7 days
12495 Timber 5 4 3,804 $699,000 $183 9 days
1137 9th Street SW 3 4 1,608 $349,000 $217 9 days
12249 26f Street NW 3 2 1,493 $359,000 $240 6 days
201 6th Street NE 4 2 2,396 $360,000 $150 6 days
3418 10th Avenue NE 4 5 2,030 $324,900 $160 37 days
1234 9th Street SW 4 2 1,856 $485,000 $261 44 days
1924 Granite Road 5 3 3,016 $625,000 $207 70 days
1416 Redtail Road 4 4 2,712 $575,000 $212 10 days
1502 Redtail Road 3 3 2,150 $519,900 $241 43 days
309 24th Avenue SW N/A 2560 16,000 $2,150,000 $134 34 days
709 Long Drive 5 9 9,616 $1,900,000 $197 144 days
1117 Tara Lane SW 3 3 1,426 $460,000 $322 0 days
Lot 30 124v Avenue NW N/A N/A N/A $53,000 Unknown 131 days
903 13th Avenue SW N/A N/A N/A $32,500 Unknown 113 days
2042 125th Avenue NW N/A N/A 5,200 $799,000 $153 314 days
2046 125th Avenue NW N/A 9980 N/A $1,115,000 Unknown 72 days
Tbd 38th Street NW N/A N/A N/A $499,000 Unknown 565 days
L 1 B 2 8th Avenue SE N/A N/A N/A $261,000 Unknown 359 days
Tbd Tbd N/A N/A N/A $1,600,000 Unknown 948 days
Average: 3.8 898.9 10,124 $1,020,008 $191 128 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3602 10th Avenue NE 4 5 2,030 $324,900 $324,900 $160 15 days 7/24/26
160 Leslie Lane 4 3 2,436 $559,000 $559,000 $229 16 days 7/17/26
100 2nd Street NE 3 2 1,145 $289,000 $292,000 $255 5 days 7/13/26
Tbd Whitetail Lane Lot 2 Block 2 N/A N/A N/A $330,400 $280,000 Unknown 293 days 7/10/26
507 6th Street NE 3 2 1,292 $426,800 $430,000 $332 5 days 7/8/26
322 25th Avenue NE 3 4 1,591 $285,000 $285,000 $179 13 days 7/7/26
1417 E Pheasant Ridge Street 3 2 1,624 $399,999 $390,000 $240 10 days 7/2/26
230 Leslie Lane 3 3 1,985 $595,000 $535,000 $269 45 days 7/2/26
217 Main Street N N/A N/A 1,891 $350,000 $350,000 $185 8 days 7/1/26
328 5th Street NE 4 2 1,940 $350,000 $310,000 $159 55 days 7/1/26
808 17th Avenue SW 3 2 1,820 $429,900 $412,500 $226 62 days 6/30/26
117 3rd Street NW 3 2 2,756 $365,000 $340,000 $123 159 days 6/29/26
608 6th Street NE 4 3 2,816 $650,000 $590,000 $209 295 days 6/29/26
2494 Meadow Lane N/A N/A N/A $49,000 $44,000 Unknown 733 days 6/29/26
2499 128th Avenue NW N/A N/A N/A $119,000 $105 Unknown 734 days 6/22/26
3242 125n Avenue NW 3 3 2,163 $539,000 $539,000 $249 331 days 6/11/26
1308 Pheasant Ridge Street E 4 2 1,682 $457,000 $457,000 $271 8 days 6/8/26
2501 2nd Street NE 3 4 1,682 $304,900 $300,000 $178 8 days 6/5/26
12841 Prairie Lane N/A N/A N/A $49,000 $48,000 Unknown 684 days 6/1/26
2467 Prairie Lane N/A N/A N/A $53,500 $51,500 Unknown 727 days 6/1/26
2341 Highway 85 N N/A N/A 5,012 $495,000 $454,500 $90 133 days 5/29/26
304 8th Street NW 3 2 1,840 $329,000 $315,000 $171 100 days 5/27/26
1509 6th Street SW 4 3 1,784 $399,000 $385,000 $215 14 days 5/26/26
2150 124v Avenue NW 3 2 1,700 $509,000 $509,000 $299 271 days 5/22/26
3209 11th Avenue NE 3 4 1,416 $310,000 $305,000 $215 54 days 5/21/26
2345 U.S. 85 N/A N/A 4,136 $649,000 $601,000 $145 35 days 5/20/26
512 5th Street NE 4 2 2,260 $405,000 $395,000 $174 189 days 5/19/26
2700 Sage Court N/A N/A N/A $130,000 $115,000 Unknown 132 days 5/18/26
309 26th Avenue NE 4 3 2,512 $499,000 $504,000 $200 2 days 5/11/26
3517 10th Avenue NE 4 5 2,030 $324,900 $324,000 $159 6 days 5/11/26
213 27th Avenue NE 4 3 2,640 $465,000 $445,000 $168 176 days 5/1/26
1242 9th Street SW 3 2 1,311 $458,640 $458,640 $349 163 days 5/1/26
12530 24th Street NW 3 2 1,352 $75,000 $75,000 $55 0 days 4/30/26
213 5th Street NE 3 2 1,464 $335,000 $326,000 $222 23 days 4/27/26
1501 West Pheasant Ridge 5 3 2,974 $439,000 $439,000 $147 116 days 4/23/26
2705 2nd Street NE 3 2 1,616 $399,000 $399,000 $246 58 days 4/22/26
3517 9th Avenue NE 3 4 1,638 $308,000 $308,000 $188 3 days 4/17/26
905 Main Street S N/A N/A 1,810 $800,000 $725,000 $400 193 days 4/15/26
12659 Misty Creek Road N/A N/A N/A $38,000 $38,000 Unknown 41 days 4/13/26
12657 Misty Creek Road N/A N/A N/A $38,000 $37,000 Unknown 183 days 4/13/26
12480 Woodland Lane 3 2 1,470 $480,000 $470,000 $319 17 days 4/7/26
321 27th Avenue NE 5 3 2,696 $500,000 $470,000 $174 55 days 4/6/26
1308 10th Street SW 5 3 2,728 $879,000 $850,000 $311 146 days 4/6/26
1129 Tara Lane SW 3 3 1,426 $450,000 $450,000 $315 0 days 4/3/26
1130 9th Street SW 3 4 1,608 $310,000 $302,000 $187 149 days 4/1/26
608 6th Avenue NE 5 3 2,432 $550,000 $535,000 $219 134 days 4/1/26
Tbd 6th Street NE N/A N/A N/A $150,000 $75,000 Unknown 226 days 3/30/26
3782 124f Avenue NW 3 2 1,768 $525,000 $516,000 $291 30 days 3/25/26
12688 21st Street NW N/A N/A N/A $125,000 $108,000 Unknown 366 days 3/23/26
12696 21st Street NW 3 3 2,254 $515,000 $476,000 $211 111 days 3/13/26
Average: 3.5 2.7 2,144 $348,582 $338,621 $217 152 days
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65