Sign up to stay up to date on the Watford City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
512 Main Street 3 1 1,668 $259,000 $155 Unknown
317 3rd Avenue 2 2 1,736 $282,000 $162 Unknown
613 12th Street N/A N/A N/A $190,000 Unknown Unknown
121 5th Street N/A N/A 10,212 $599,000 $58 Unknown
300 6th Street N/A N/A 9,744 $599,000 $61 Unknown
Tbd L17/18 9th Street 3 2 1,588 $484,900 $305 Unknown
Tbd L15/16 9th Street 3 2 1,588 $484,900 $305 Unknown
1408 21st Avenue N/A N/A 4,100 $470,000 $114 Unknown
907 4th Street N/A N/A N/A $175,000 Unknown Unknown
12333 24th Street 6 4 3,970 $1,300,000 $327 Unknown
1404 Redtail Road Road 3 2 1,403 $450,000 $320 Unknown
Tbd Tbd N/A N/A N/A $1,600,000 Unknown Unknown
Tbd Tbd N/A N/A N/A $200,000 Unknown Unknown
12253 26th Street N/A N/A N/A $125,000 Unknown Unknown
507 Long Drive 3 3 2,184 $699,900 $320 Unknown
300 Leslie Lane 3 3 1,985 $639,900 $322 Unknown
903 13th Avenue N/A N/A N/A $34,900 Unknown Unknown
915 13th Avenue N/A N/A N/A $34,900 Unknown Unknown
1301 Tara Lane N/A N/A N/A $34,900 Unknown Unknown
1204 Pheasant Ridge Street N/A N/A N/A $250,000 Unknown Unknown
12658 Misty Crk Road N/A N/A 11,056 $698,000 $63 Unknown
12658 Misty Crk Road 24 16 11,056 $698,000 $63 Unknown
1417 West Pheasant Ridge Street 3 2 1,334 $355,000 $266 Unknown
Tbd 24th Avenue Sw N/A N/A N/A $84,000 Unknown Unknown
1504 11th Avenue N/A N/A 9,600 $1,200,000 $125 Unknown
4192 Hwy 1806 5 3 2,216 $984,000 $444 Unknown
Tbd Misty Creek Unit #Rd. N/A N/A N/A $944,000 Unknown Unknown
12622 23rd Street 3 3 2,452 $525,000 $214 Unknown
512 3rd Street 4 3 2,712 $360,000 $132 Unknown
2960 125th Avenue N/A N/A 2,592 $374,900 $144 Unknown
500 2nd Avenue N/A N/A 11,104 $1,995,000 $179 Unknown
512 4th Street N/A N/A N/A $59,000 Unknown Unknown
204 3rd Avenue 4 2 2,256 $250,000 $110 Unknown
2169 &2173 125th Avenue N/A N/A N/A $75,000 Unknown Unknown
108 6th Street 1 1 1,800 $190,000 $105 Unknown
121 5th Street N/A N/A 10,212 $599,000 $58 Unknown
300 6th Street N/A N/A 9,744 $599,000 $61 Unknown
0 Golf Course Ponds Subdivision N/A N/A N/A $1,000,000 Unknown Unknown
1011 5th Avenue 3 2 1,216 $172,000 $141 Unknown
No address N/A N/A N/A $130,000 Unknown Unknown
1233 9th Street 4 3 1,853 $345,000 $186 Unknown
1237 9th Street 4 3 1,853 $345,000 $186 Unknown
1217 9th Street 4 3 1,853 $345,000 $186 Unknown
1221 9th Street 4 3 1,853 $345,000 $186 Unknown
Tbd 3rd Street N/A N/A N/A $595,600 Unknown Unknown
Tbd 4th Street N/A N/A N/A $718,000 Unknown Unknown
107 11th Avenue 3 3 1,920 $499,900 $260 Unknown
508 8th Street N/A N/A N/A $25,000 Unknown Unknown
512 8th Street N/A N/A N/A $25,000 Unknown Unknown
516 8th Street N/A N/A N/A $25,000 Unknown Unknown
Average: 4.1 3.0 8,229 $316,110 $186 N/A day
Viewing 1 - 50 of 277
Viewing 1 - 50 of 277
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
210 25th Avenue 3 4 1,591 $199,000 $125 Unknown
133 3rd Street 4 3 2,784 $315,000 $113 Unknown
320 2nd Street 3 1 1,680 $269,900 $160 Unknown
321 3rd Street 4 3 1,918 $295,000 $153 Unknown
417 8th Street 3 3 1,689 $245,000 $145 Unknown
1009 5th Avenue 3 2 1,920 $274,000 $142 Unknown
404 3rd Street 4 2 2,132 $367,000 $172 Unknown
12469 21p Street 3 3 1,966 $429,000 $218 Unknown
317 5th Street 5 4 2,245 $190,000 $84 Unknown
1419 Meadowlark Court 3 3 2,410 $439,900 $182 Unknown
413 10th Street 3 1 1,344 $37,000 $27 Unknown
2322 124th Q Avenue 3 2 1,680 $260,000 $154 Unknown
501 6th Street 3 3 1,980 $443,000 $223 Unknown
620 Sunset Drive 3 3 2,400 $409,900 $170 Unknown
Tbd 5th Street N/A N/A N/A $200,000 Unknown Unknown
3790 124 F Avenue N/A N/A N/A $177,500 Unknown Unknown
12840 Country Court N/A N/A N/A $40,000 Unknown Unknown
105 4th Street 3 2 1,840 $270,000 $146 Unknown
Average: 3.3 2.6 1,971 $270,066 $148 N/A day
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2607 Terrace View Drive 3 2 1,352 $269,900 $264,500 $195 Unknown 6/5/23
12624 23rd Street N/A N/A 2,016 $549,000 $549,000 $272 Unknown 6/2/23
321 26th Avenue 4 1 2,744 $415,000 $420,000 $153 Unknown 6/1/23
507 17th Avenue 4 2 2,016 $624,900 $599,000 $297 Unknown 6/1/23
408 2nd Ave N 1 2 1,096 $149,900 $125,000 $114 Unknown 6/1/23
3228 125th Y Avenue 3 2 1,574 $349,900 $342,500 $217 Unknown 5/26/23
313 3rd Street 3 2 1,858 $265,000 $256,000 $137 Unknown 5/25/23
12452 23rd H Street 3 2 1,680 $248,000 $242,000 $144 Unknown 5/23/23
508 2nd Avenue 4 2 2,016 $295,000 $290,000 $143 Unknown 5/23/23
313 25th Avenue 3 4 1,601 $139,000 $110,000 $68 Unknown 5/23/23
217 8th Street 3 2 1,640 $253,000 $251,500 $153 Unknown 5/19/23
705 Park Avenue 4 4 3,164 $429,000 $424,000 $134 Unknown 5/19/23
2639 Bull Run Drive 3 2 1,620 $200,000 $190,000 $117 Unknown 5/15/23
1922 Winter Hawk Trail 3 2 1,490 $424,500 $423,200 $284 Unknown 5/15/23
3505 11th Avenue 3 4 1,582 $248,000 $249,000 $157 Unknown 5/12/23
12813 Prairie Lane N/A N/A N/A $55,200 $40,000 Unknown Unknown 5/12/23
Lot 70 2157 124v Avenue N/A N/A N/A $45,000 $35,000 Unknown Unknown 5/12/23
400 7th Avenue N/A N/A N/A $80,000 $82,000 Unknown Unknown 5/10/23
213 6th Street 4 2 2,244 $299,000 $246,000 $109 Unknown 5/5/23
300 8th Street 3 2 1,840 $231,000 $231,000 $125 Unknown 4/28/23
313 3rd Avenue 3 2 1,490 $145,000 $115,000 $77 Unknown 4/27/23
1102 10th Street 4 4 3,194 $479,900 $470,000 $147 Unknown 4/25/23
12484 22c Street N/A N/A 6,000 $879,000 $760,000 $126 Unknown 4/19/23
No address 6 3 2,604 $365,500 $370,000 $142 Unknown 4/14/23
1504 Meadowlark Court 5 3 2,872 $459,900 $449,900 $156 Unknown 4/14/23
1898 125th Avenue 3 3 2,304 $798,000 $765,000 $332 Unknown 4/10/23
3240 125th Y Avenue 3 2 1,568 $297,000 $285,000 $181 Unknown 4/7/23
321 3rd Avenue 3 2 2,396 $269,000 $260,000 $108 Unknown 4/7/23
1412 Redtail Road 3 2 1,416 $409,900 $400,000 $282 Unknown 4/6/23
1504 E Pheasant Ridge Street 3 2 1,288 $332,000 $332,000 $257 Unknown 4/5/23
316 3rd Street 4 2 1,518 $245,000 $240,000 $158 Unknown 4/3/23
2645 Buffalo Hills Drive 3 2 1,352 $274,500 $274,500 $203 Unknown 4/3/23
3302 10th Avenue 3 4 1,258 $209,900 $190,000 $151 Unknown 4/3/23
3501 11th Avenue 3 4 1,536 $248,000 $251,000 $163 Unknown 3/31/23
2209 5th Avenue 4 3 3,048 $452,900 $440,000 $144 Unknown 3/31/23
12233 26 F Street 3 2 1,352 $295,000 $266,000 $196 Unknown 3/31/23
12632 23rd Street N/A N/A 18,856 $2,100,000 $816,000 $43 Unknown 3/24/23
132 2nd Street 3 2 1,365 $355,000 $335,000 $245 Unknown 3/21/23
3214 10th Avenue 3 4 1,258 $219,900 $210,000 $166 Unknown 3/20/23
2490 Meadow Lane N/A N/A N/A $55,200 $35,000 Unknown Unknown 3/20/23
300 5th Ave Ne Avenue 4 2 2,544 $312,500 $295,000 $115 Unknown 3/17/23
726 2nd Street 3 1 1,080 $189,900 $189,900 $175 Unknown 3/13/23
1107 Tara Lane N/A N/A N/A $35,000 $35,000 Unknown Unknown 3/10/23
12465 21p Street 3 3 1,932 $459,000 $431,000 $223 Unknown 3/10/23
325 4th Street 4 3 1,664 $299,000 $296,000 $177 Unknown 3/2/23
810 2nd Street 3 2 1,363 $207,950 $206,000 $151 Unknown 3/1/23
Tbd Tbd N/A N/A N/A $70,000 $70,000 Unknown Unknown 2/28/23
513 5th Street 3 2 1,944 $310,000 $290,000 $149 Unknown 2/22/23
628 Sunset Drive 4 2 2,704 $367,000 $367,500 $135 Unknown 2/15/23
3248 125th Y Ave Nw Avenue 3 2 1,568 $344,999 $342,000 $218 Unknown 2/15/23
Average: 3.3 2.7 2,160 $315,293 $281,903 $152 N/A day
Viewing 1 - 50 of 78
Viewing 1 - 50 of 78